NAV | Rs. 53.36
-1.06 %
(as on Dec. 6, 2019) |
---|---|
1 yr Return | 9.48 % |
3 yr. Return | 13.91 % |
5 yr. Return | 14.51 % |
NAV | 1 yr Return | 3 yr. Return | 5 yr. Return |
---|---|---|---|
Rs. 53.36
-1.06 %
(as on Dec. 6, 2019) |
9.48 % | 13.91 % | 14.51 % |
SIP Start Date
SIP End Date
Launch Date | Nov. 29, 2019 |
Fund Size | Rs. 2914.59 cr. |
Category | Equity | Small Cap |
Fund Manager | R. Srinivasan |
AMC | SBI Funds Management Private Limited |
Fund Benchmark | S&P BSE Small-Cap |
Risk Profile | Aggressive |
Risk Rating | 9 / 10 |
Min. Investment | Rs. 5000.00 |
Min. Investment SIP | Rs. 5000.00 |
Expense Ratio | 2.29 % |
Exit load | 1% on or before 1Y, Nil after 1Y |
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well diversified basket of equity stocks of small cap companies
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.21 | 9.12 | 2.11 | 9.48 | 13.91 | 14.51 |
Rank Within Category | 22 | 12 | None | 11 | 2 | 3 |
Security | Holding (%) (as on ) |
Market Value (in Rs. crores.) |
Quantity |
Axis Bank Ltd. | 3.28 | 95.73 | - |
# of Securities | 1 |
Top 10 Securities | 3.28 % |
Top 5 Securities | 3.28 % |
Top 3 Securities | 3.28 % |
# of Sectors | 22 |
Top 10 Sectors | 76.08 % |
Top 5 Sectors | 53.82 % |
Top 3 Sectors | 37.65 % |
AMC | SBI Funds Management Private Limited |
Address | 191, Maker Tower 'E' Cuffe Parade, Mumbai - 400 005 |
partnerforlife@sbimf.com | |
Website | https://www.sbimf.com/en-us |
Launch Date | Nov. 29, 2019 | Fund Size | Rs. 2914.59 cr. |
Category | Equity | Small Cap | Fund Manager | R. Srinivasan |
AMC | SBI Funds Management Private Limited | Fund Benchmark | S&P BSE Small-Cap |
Risk Profile | Aggressive | Risk Rating | 9 / 10 |
Min. Investment | Min. Investment SIP | Expense Ratio | Exit Load |
Rs. 5000.00 | Rs. 5000.00 | 2.29 % | 1% on or before 1Y, Nil after 1Y |
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well diversified basket of equity stocks of small cap companies
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.21 | 9.12 | 2.11 | 9.48 | 13.91 | 14.51 |
Rank Within Category | 22 | 12 | None | 11 | 2 | 3 |
Fund | Return 1Y (%) | Return 3Y (%) | Return 5Y (%) | AUM(cr.) |
---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 9.48 | 13.91 | 14.51 | 2,914.59 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 22.85 | 21.15 | - | 1,196.05 |
Edelweiss ETF - Nifty Bank | 21.56 | 20.35 | - | 1.14 |
Kotak Banking ETF | 21.39 | 20.24 | 11.57 | 8,053.24 |
Reliance ETF Bank BeES | 21.36 | 20.2 | 11.32 | 6,880.75 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 24.95 | 19.86 | - | 371.97 |
Security | Holding (%) (as on ) |
Market Value (in Rs. crores.) |
Quantity |
Axis Bank Ltd. | 3.28 | 95.73 | - |
# of Securities | 1 |
Top 10 Securities | 3.28 % |
Top 5 Securities | 3.28 % |
Top 3 Securities | 3.28 % |
# of Sectors | 22 |
Top 10 Sectors | 76.08 % |
Top 5 Sectors | 53.82 % |
Top 3 Sectors | 37.65 % |
AMC | SBI Funds Management Private Limited |
Address | 191, Maker Tower 'E' Cuffe Parade, Mumbai - 400 005 |
partnerforlife@sbimf.com | |
Website | https://www.sbimf.com/en-us |
Fund | Return 3Y(%) |
---|---|
SBI Banking & Financial Services Fund - Regular Plan - Growth | 21.15 |
SBI-ETF Nifty Bank | 19.01 |
SBI-ETF Sensex | 14.99 |
SBI Technology Opportunities Fund - Regular Plan - Growth | 14.93 |
SBI Focused Equity Fund - Regular Plan -Growth | 14.81 |