NAV | Rs. 24.61
-0.67 %
(as on Dec. 10, 2019) |
---|---|
1 yr Return | 12.40 % |
3 yr. Return | 14.01 % |
5 yr. Return | 8.29 % |
NAV | 1 yr Return | 3 yr. Return | 5 yr. Return |
---|---|---|---|
Rs. 24.61
-0.67 %
(as on Dec. 10, 2019) |
12.40 % | 14.01 % | 8.29 % |
SIP Start Date
SIP End Date
Launch Date | Nov. 29, 2019 |
Fund Size | Rs. 190.83 cr. |
Category | Equity | Index |
Fund Manager | Arpit Kapoor |
AMC | IDFC Asset Management Company Limited |
Fund Benchmark | Nifty 50 Index |
Risk Profile | Moderately Aggressive |
Risk Rating | 6 / 10 |
Min. Investment | Rs. 5000.00 |
Min. Investment SIP | Rs. 100.00 |
Expense Ratio | 0.33 % |
Exit load | Nil |
The investment objective of the scheme is to replicate the s&p cnx nifty index by investing in securities of the s&p cnx nifty index in the same proportion/wightage. However, there is no assurance or guarantee that the objectives of the scheme will be realized and the scheme does not assure or guarantee any returns
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.09 | 8.34 | 1.07 | 12.4 | 14.01 | 8.29 |
Rank Within Category | 41 | 62 | None | 19 | 12 | 12 |
Security | Holding (%) (as on ) |
Market Value (in Rs. crores.) |
Quantity |
ICICI Bank Limited | 6.02 | 11.49 | - |
Axis Bank Limited | 3.3 | 6.29 | - |
State Bank of India | 2.41 | 4.61 | - |
Sun Pharmaceutical Industries Limited | 0.96 | 1.84 | - |
# of Securities | 4 |
Top 10 Securities | 12.69 % |
Top 5 Securities | 12.69 % |
Top 3 Securities | 11.73 % |
# of Sectors | 21 |
Top 10 Sectors | 89.94 % |
Top 5 Sectors | 74.38 % |
Top 3 Sectors | 52.99 % |
AMC | IDFC Asset Management Company Limited |
Address | OneIndiaBulls Centre, 841, Jupiter Mills Compound, Senapati Bapat Marg, Elphinstone Road (West),, Mumbai - 400 013 |
investormf@idfc.com | |
Website | https://www.idfcmf.com/ |
Launch Date | Nov. 29, 2019 | Fund Size | Rs. 190.83 cr. |
Category | Equity | Index | Fund Manager | Arpit Kapoor |
AMC | IDFC Asset Management Company Limited | Fund Benchmark | Nifty 50 Index |
Risk Profile | Moderately Aggressive | Risk Rating | 6 / 10 |
Min. Investment | Min. Investment SIP | Expense Ratio | Exit Load |
Rs. 5000.00 | Rs. 100.00 | 0.33 % | Nil |
The investment objective of the scheme is to replicate the s&p cnx nifty index by investing in securities of the s&p cnx nifty index in the same proportion/wightage. However, there is no assurance or guarantee that the objectives of the scheme will be realized and the scheme does not assure or guarantee any returns
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.09 | 8.34 | 1.07 | 12.4 | 14.01 | 8.29 |
Rank Within Category | 41 | 62 | None | 19 | 12 | 12 |
Fund | Return 1Y (%) | Return 3Y (%) | Return 5Y (%) | AUM(cr.) |
---|---|---|---|---|
IDFC Nifty Fund-Regular Plan-Growth | 12.4 | 14.01 | 8.29 | 190.83 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 22.85 | 21.08 | - | 1,196.05 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 24.95 | 19.82 | - | 371.97 |
Edelweiss ETF - Nifty Bank | 18.35 | 19.29 | - | 1.14 |
Kotak Banking ETF | 20.32 | 19.15 | 11.7 | 8,053.24 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth Option | 24.83 | 18.92 | 9.56 | 6.62 |
Security | Holding (%) (as on ) |
Market Value (in Rs. crores.) |
Quantity |
ICICI Bank Limited | 6.02 | 11.49 | - |
Axis Bank Limited | 3.3 | 6.29 | - |
State Bank of India | 2.41 | 4.61 | - |
Sun Pharmaceutical Industries Limited | 0.96 | 1.84 | - |
# of Securities | 4 |
Top 10 Securities | 12.69 % |
Top 5 Securities | 12.69 % |
Top 3 Securities | 11.73 % |
# of Sectors | 21 |
Top 10 Sectors | 89.94 % |
Top 5 Sectors | 74.38 % |
Top 3 Sectors | 52.99 % |
AMC | IDFC Asset Management Company Limited |
Address | OneIndiaBulls Centre, 841, Jupiter Mills Compound, Senapati Bapat Marg, Elphinstone Road (West),, Mumbai - 400 013 |
investormf@idfc.com | |
Website | https://www.idfcmf.com/ |
Fund | Return 3Y(%) |
---|---|
IDFC Sensex ETF | 15.98 |
IDFC Focused Equity Fund-Regular Plan-Growth | 12.17 |
IDFC Large Cap Fund-Regular Plan-Growth | 11.33 |
IDFC Tax Advantage (ELSS) Fund-Regular Plan-Growth | 10.84 |
IDFC GSF -Constant Maturity Plan - Regular Plan- Growth | 10.02 |