NAV | Rs. 20.21
-0.23 %
(as on Dec. 11, 2019) |
---|---|
1 yr Return | 11.16 % |
3 yr. Return | 6.24 % |
5 yr. Return | 7.94 % |
NAV | 1 yr Return | 3 yr. Return | 5 yr. Return |
---|---|---|---|
Rs. 20.21
-0.23 %
(as on Dec. 11, 2019) |
11.16 % | 6.24 % | 7.94 % |
SIP Start Date
SIP End Date
Launch Date | Nov. 29, 2019 |
Fund Size | Rs. 144.59 cr. |
Category | Fixed Income | Dynamic Bond |
Fund Manager | R. Sivakumar |
AMC | Axis Asset Management Company Ltd. |
Fund Benchmark | Nifty Composite Debt Index |
Risk Profile | Moderately Conservative |
Risk Rating | 4 / 10 |
Min. Investment | Rs. 5000.00 |
Min. Investment SIP | Rs. 12000.00 |
Expense Ratio | 1.28 % |
Exit load | Nil |
The scheme will endeavorto generate optimal returns while maintaining liquidity through active management of a portfolio of debt and money market instruments
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.67 | 0.95 | 4.5 | 11.16 | 6.24 | 7.94 |
Rank Within Category | 123 | 81 | None | 34 | 29 | 26 |
Security | Holding (%) (as on ) |
Market Value (in Rs. crores.) |
Quantity |
9.41% India Infrastructure Fin Co Ltd (27/07/2037) ** | 1.86 | 2.68 | - |
8.60% Government of India (02/06/2028) | 0.23 | 0.33 | - |
# of Securities | 2 |
Top 10 Securities | 2.09 % |
Top 5 Securities | 2.09 % |
Top 3 Securities | 2.09 % |
# of Sectors | 7 |
Top 10 Sectors | 100.0 % |
Top 5 Sectors | 89.92 % |
Top 3 Sectors | 62.88 % |
AMC | Axis Asset Management Company Ltd. |
Address | Axis House, 1st Floor, C-2, Wadia International Centre, Pandurang Budhkar Marg, Worli,, Mumbai - 400 025 |
customerservice@axismf.com | |
Website | https://www.axismf.com/ |
Launch Date | Nov. 29, 2019 | Fund Size | Rs. 144.59 cr. |
Category | Fixed Income | Dynamic Bond | Fund Manager | R. Sivakumar |
AMC | Axis Asset Management Company Ltd. | Fund Benchmark | Nifty Composite Debt Index |
Risk Profile | Moderately Conservative | Risk Rating | 4 / 10 |
Min. Investment | Min. Investment SIP | Expense Ratio | Exit Load |
Rs. 5000.00 | Rs. 12000.00 | 1.28 % | Nil |
The scheme will endeavorto generate optimal returns while maintaining liquidity through active management of a portfolio of debt and money market instruments
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.67 | 0.95 | 4.5 | 11.16 | 6.24 | 7.94 |
Rank Within Category | 123 | 81 | None | 34 | 29 | 26 |
Fund | Return 1Y (%) | Return 3Y (%) | Return 5Y (%) | AUM(cr.) |
---|---|---|---|---|
Axis Dynamic Bond Fund - Growth Option | 11.16 | 6.24 | 7.94 | 144.59 |
IDFC GSF -Constant Maturity Plan - Regular Plan- Growth | 13.68 | 10.02 | 9.89 | 126.44 |
DHFL Pramerica Ultra Short Term Fund - Growth | 14.31 | 9.49 | 9.19 | 56.65 |
SBI Magnum Constant Maturity Fund - Regular Plan - Growth | 11.36 | 8.85 | 9.85 | 481.50 |
Franklin India Ultra Short Bond Fund - Super Institutional - Growth | 9.62 | 8.8 | 9.16 | 19,949.81 |
Axis Banking & PSU Debt Fund - Growth option | 11.25 | 8.41 | 8.46 | 9,832.39 |
Security | Holding (%) (as on ) |
Market Value (in Rs. crores.) |
Quantity |
9.41% India Infrastructure Fin Co Ltd (27/07/2037) ** | 1.86 | 2.68 | - |
8.60% Government of India (02/06/2028) | 0.23 | 0.33 | - |
# of Securities | 2 |
Top 10 Securities | 2.09 % |
Top 5 Securities | 2.09 % |
Top 3 Securities | 2.09 % |
# of Sectors | 7 |
Top 10 Sectors | 100.0 % |
Top 5 Sectors | 89.92 % |
Top 3 Sectors | 62.88 % |
AMC | Axis Asset Management Company Ltd. |
Address | Axis House, 1st Floor, C-2, Wadia International Centre, Pandurang Budhkar Marg, Worli,, Mumbai - 400 025 |
customerservice@axismf.com | |
Website | https://www.axismf.com/ |
Fund | Return 3Y(%) |
---|---|
Axis Bluechip Fund - Growth | 18.75 |
Axis Focused 25 Fund - Growth Option | 17.6 |
Axis Midcap Fund - Growth | 16.57 |
Axis Long Term Equity Fund - Growth | 15.55 |
Axis Small Cap Fund - Regular Plan - Growth | 13.18 |