# of funds managed | 6 |
---|---|
Total AUM | Rs. 41047.75 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Franklin India Short-Term Income Plan-Institutional Plan - Growth | Short Duration Fund | 9.08 | 9.84 | 9.63 | 11,643.83 |
Franklin India Corporate Debt Fund - Growth | Corporate Bond Fund | 9.34 | 8.04 | 8.29 | 1,114.86 |
Franklin India Low Duration Fund - Growth Plan | Low Duration Fund | 5.2 | 7.22 | 8.25 | 5,703.77 |
Franklin India Income Opportunities Fund - Growth | Medium Duration Fund | 5.3 | 7.08 | 7.81 | 3,410.20 |
Franklin India Short-Term Income Plan-Growth | Short Duration Fund | 4.58 | 7.07 | 7.73 | 12,551.22 |
Franklin India Credit Risk Fund - Growth | Credit Risk Fund | 4.21 | 6.74 | 7.64 | 6,623.87 |
# of funds managed | 6 |
---|---|
Avg. AUM |