Here is a snapshot of key events this month which will have a bearing on the markets
Date | Event | Expectations from the outcome |
Jul-02 | US Nonfarm Payrolls | US Non-farm Payrolls are likely to increase by 600,000 from previous rise of 559,000. Positive impact on the US dollar is expected ahead of the release |
Jul-02 | US Unemployment Rate | US Unemployment rate is expected to decline to 5.7% from previous 5.8%. Positive impact on the US dollar is expected ahead of the release |
Jul-13 | US Core Consumer Price Index | US Core CPI is likely to decrease to 0.4% from previous 0.7%. Negative impact on the US dollar is expected ahead of the release |
Jul-16 | Euro Zone Consumer Price Index | Euro Zone CPI is expected to remain unchanged at 2.0%. Volatility in the single currency is expected ahead of the release |
Jul-28 | US Fed Interest Rate Decision | US Federal Reserve is likely to keep interest rates near zero to support the US economy. Volatility is expected in the dollar ahead of the event |
Source: ICICIDirect